Compact Excavators for Rent

  • Compact Excavators
  • Compact Excavators
  • Compact Excavators
Model Weight Dig Depth Day Week 4 Weeks
E10 2,593 lbs 6 ft $225 $900 $2,700
E20 3,428 lbs 8ft 6in $250 $1,000 $3,000
E26 5,666 lbs 8ft 6in $300 $1,200 $3,600
E32 7,183 lbs 10ft 3in $350 $1,400 $4,200
E35 7,468 lbs 10ft 3in $350 $1,400 $4,200
E42 9,246 lbs 10ft 6in $375 $1,500 $4,500
E45 10,077 lbs 10ft 10in $375 $1,500 $4,500
E50 10,677 lbs 11ft 7in $400 $1,600 $4,800
E55/E60 12,271 lbs 12ft 11in $400 $1,600 $4,800
E63 13,379 lbs 13ft 7in $450 $1,800 $5,400
E85 18,960 lbs 15ft 6in $500 $2,000 $6,000
Rentals