Excavator Attachments for Rent
| Model | Day | Week | 4 weeks | |
| AUGERS | ||||
| Model 10C | C/W 1 BIT | $150 | $600 | $1,800 | 
| Model 15C | C/W 1 BIT | $150 | $600 | $1,800 | 
| 9-18 in Bits | $30 | $120 | $360 | |
| 24-30 in Bits | $55 | $220 | $660 | |
| 36 in Bits | $65 | $260 | $780 | |
| 24 in Ext | $15 | $60 | $180 | |
| 48 in Ext | $30 | $120 | $360 | |
| Concrete Scarifier | $300 | $1,200 | $3,600 | |
| Diamond Rotary Mower | $250 | $1,000 | $3,000 | |
| Frost Ripper | $75 | $300 | $900 | |
| GRAPPLE | ||||
| 3-Tined | $25 | $100 | $300 | |
| HYDRAULIC BREAKERS | ||||
| NB110 | 100 ft lbs | $150 | 600$ | 1,800$ | 
| NB140 | 150 ft lbs | $175 | $700 | $2,100 | 
| NB150 | 300 ft lbs | $225 | $900 | $2,700 | 
| NB160 | 500 ft lbs | $250 | $1,000 | $3,000 | 
| NB170 | 850 ft lbs | $325 | $1,300 | $3,900 | 
| HB2380/NB180 | 1,000 ft lbs | $400 | $1,600 | $4,800 | 
| Plate Compactor | $200 | $800 | $2,400 | |
| Power-Tilt | $150 | $600 | $1,800 | |
| 48" Hydraulic Ditching Bucket (E88) | $150 | $600 | $1,800 | |
| Vacuum Lift | $150 | $600 | $1,800 | |
| Extra Bucket | $25 | $100 | $300 | |
| Engcon | $300 | $1,200 | $3,600 | |
| Indeco Mulcher | $350 | $1,400 | $4,200 | 
 
				

